The information in the table below has been provided by the archives of English Hockey. I should be very glad to have further information on any of the games played.
| Date | Venue | Opponents | Goals for | Goals against | Goals by B Stowell |
|---|---|---|---|---|---|
| 14 Mar 1931 | London | Wales | 5 | 3 | 1 |
| 21 Mar 1931 | Birmingham | Ireland | 5 | 3 | 1 |
| 28 Mar 1931 | Perth | Scotland | 2 | 1 | 1 |
| 04 Apr 1931 | Hamburg | Germany | 1 | 1 | 1 |
| 05 Mar 1932 | Gobowen | Wales | 7 | 2 | 2 |
| 12 Mar 1932 | Dublin | Ireland | 3 | 0 | 2 |
| 19 Mar 1932 | Brooklands | Scotland | 9 | 1 | 3 |
| 26 Mar 1932 | Folkestone | France | 5 | 1 | 2 |
| 18 Mar 1933 | Birmingham | Wales | 1 | 0 | 0 |
| 25 Mar 1933 | Peebles | Scotland | 1 | 1 | 0 |
| 08 Apr 1933 | Brussles | Belgium | 3 | 1 | 1 |
| 06 Apr 1935 | Amsterdam | Netherlands | 2 | 1 | 0 |
| 04 Apr 1936 | Dublin | Ireland | 3 | 1 | 0 |
There is also a photograph of the English hockey squad, undated, which was amongst Bertram Stowell's papers, together with the names of the individuals written on the back. I should be glad to know the approximate date of this photograph and the correct rendering of the names.
Home | Surnames | Back to B Stowell
© John Stowell 2004 ————————— Contact me by E-mail ———— ————— Last modified 11 Oct 2006