| Name | Notes |
|---|---|
| Kenneth Livingston Steward(452) | Born 06 Jun 1894 (Steward Pedigree). GRO births index Jun 1894 Greenwich (vol.1d, p.1081). Married Edna Felicia Blizard(459) on 05 Sep 1922 (Steward Pedigree), and had issue. GRO marriage index Sep 1922 at Ticehurst (vol.2b, p.243). Ticehurst is a village and parish in West Sussex on the border with Kent. There is a GRO births index entry for an Edna Felicia Blizard in Dec 1902 at West Bromwich (vol.6b, p.849), which would make her 19 or 20 when she married if it is the right person. They had two children according to the Steward Pedigree, Felicia Steward(464), and Richard Livingston Steward(465) . Kenneth Livingston Steward died on 09 Mar 1972 (Steward Pedigree), but the date is not well legible on my photocopy of the Steward Pedigree. The GRO deaths index has his death registered at Tonbridge in the March quarter of 1972 (vol.5f, p.2498). I have not found the death of Edna Felicia. |
| Donald Harvey Steward(453) | Born on 06 Oct 1895 (Steward Pedigree). GRO births index entry in Dec quarter of 1895, registered at Greenwich (vol. 1d, p. 1081). I think he must have emigrated to Australia before marrying Ruth Bricknell(460) on 23 Jun 1929 (Steward Pedigree) as there is no GRO record of this marriage. He died on 14 Aug 1940 (Steward Pedigree). I do not know anything of the dates of Ruth Bricknell, or even whether I have spelt her name correctly. They had issue. |
| Mary Charlotte Steward(454) | Born on 04 May 1898 (Steward Pedigree). GRO births index entry Jun 1898, registered at Greenwich (vol. 1d, p. 1113). Married Gilbert Frank Igglesden (461). I do not at present know the date and place of this marriage, nor whether they had issue. |
| Alice Barbara Steward(455) | Born on 23 Jan 1901 (Steward Pedigree). GRO births index entry in Jan quarter of 1901, at Greenwich, (vol.1d, p.1263. Married Reginald George Harwood(462) in Dec 1924 (Steward Pedigree), and ther is a GRO marriage index entry for Dec 1924 at Woolwich (vol.1d, p.2155). No information on whether they had issue or on dates of death. |
| George Norman Steward(456) | Born on 11 Jan 1904 (Steward Pedigree). GRO births index entry in Mar quarter of 1904, Woolwich, (vol. 1d, p.1297. Died aged 57 on 11 Jul 1961 (Steward Pedigree). GRO deaths index entry for Sep 1961, at Northumberland Central (vol.1b, 185). No further information. |
Home | Back to the Stewards | Surnames
© John Stowell 2006 Last updated 04 Nov 2006
Contact me by E-mail